Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
05-06-11-203-017-0000
FRIEND DANIEL B
SMITH LORELEE D
3515 BANKVIEW DR
JOLIET IL 60431Township Previous PIN
TROY

20192020202120222023
LAND/LOT 20,123 20,978 20,978 22,300 23,567
BUILDING 90,562 94,411 94,411 100,359 106,059
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 110,685 115,389 115,389 122,659 129,626
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 104,685 109,389 109,389 116,659 121,626
TAX RATE 9.0234 8.8992 8.8917 8.8945 8.7864
TAX CODE05210521052105210521
R E TAX 9,446.16 9,734.76 9,726.54 10,376.24 10,686.56
TAX BILLED 9,446.16 9,734.76 9,726.54 10,376.24 10,686.56