Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
05-06-11-108-019-0000
LATHAM JOHN
3908 RESERVE LN
JOLIET IL
60431Township Previous PIN
TROY

20192020202120222023
LAND/LOT 22,890 23,863 23,863 25,366 26,807
BUILDING 105,550 110,036 110,036 116,968 123,612
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 128,440 133,899 133,899 142,334 150,419
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 122,440 127,899 127,899 136,334 142,419
TAX RATE 9.4397 9.3042 9.2920 9.2814 9.1652
TAX CODE05200520052005200520
R E TAX 11,557.98 11,899.98 11,884.38 12,653.70 13,053.00
TAX BILLED 11,557.98 11,899.98 11,884.38 12,653.70 13,053.00