Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
05-06-11-107-019-0000
PFANENSTIEL BRADLEY R
PFANENSTIEL ELIZABETH B
411 RESERVE CT
JOLIET IL 60431Township Previous PIN
TROY

20192020202120222023
LAND/LOT 21,800 22,727 22,727 24,159 25,531
BUILDING 122,206 127,400 127,400 135,426 143,118
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 144,006 150,127 150,127 159,585 168,649
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 138,006 144,127 144,127 153,585 160,649
TAX RATE 9.4397 9.3042 9.2920 9.2814 9.1652
TAX CODE05200520052005200520
R E TAX 13,027.36 13,409.86 13,392.28 14,254.84 14,723.80
TAX BILLED 13,027.36 13,409.86 13,392.28 14,254.84 14,723.80