Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
05-06-09-214-007-0000
BOURG KARL J KAREN M
508 DANNY DRIVE
SHOREWOOD IL
60404Township Previous PIN
TROY

20192020202120222023
LAND/LOT 13,100 13,657 13,657 14,517 15,342
BUILDING 62,850 65,521 65,521 69,649 80,211
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 75,950 79,178 79,178 84,166 95,553
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 69,950 73,178 73,178 78,166 87,553
TAX RATE 8.8421 8.7190 8.6998 8.7314 8.6277
TAX CODE05520552055205520552
R E TAX 6,185.06 6,380.40 6,366.34 6,825.00 7,553.82
TAX BILLED 6,185.06 6,380.40 6,366.34 6,825.00 7,553.82