Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
05-06-09-205-038-0000
TAPIA CARMEN GARCIA
504 PARKSHORE DR
SHOREWOOD IL
60404Township Previous PIN
TROY

20192020202120222023
LAND/LOT 12,450 12,979 12,979 13,797 14,581
BUILDING 56,800 59,214 63,935 67,963 74,875
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 69,250 72,193 76,914 81,760 89,456
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 63,250 66,193 70,914 75,760 81,456
TAX RATE 8.8421 8.7190 8.6998 8.7314 8.6277
TAX CODE05520552055205520552
R E TAX 5,592.64 5,771.38 6,169.38 6,614.92 7,027.78
TAX BILLED 5,592.64 5,771.38 6,169.38 6,614.92 7,027.78