Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
05-06-08-402-007-0000
SMITH DANIEL J ANN M
407 THAMES DR
SHOREWOOD IL
60404Township Previous PIN
TROY

20192020202120222023
LAND/LOT 14,150 14,751 14,751 15,680 16,571
BUILDING 60,800 63,384 67,721 71,987 84,445
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 74,950 78,135 82,472 87,667 101,016
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 68,950 72,135 76,472 81,667 93,016
TAX RATE 8.7584 8.6211 8.5555 8.5385 8.4927
TAX CODE05740574057405740574
R E TAX 6,038.92 6,218.84 6,542.56 6,973.14 7,899.58
TAX BILLED 6,038.92 6,218.84 6,542.56 6,973.14 7,899.58