Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
05-06-02-301-023-0000
CHAVEZ JESUS JR
GONEZALEZ ELVA
913 ADDLEMAN ST
JOLIET IL 60431Township Previous PIN
TROY

20182019202020212022
LAND/LOT 13,350 13,350 13,917 13,917 14,794
BUILDING 49,291 50,191 52,324 52,324 55,620
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 62,641 63,541 66,241 66,241 70,414
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 6,000
NET EAV 56,641 57,541 60,241 60,241 64,414
TAX RATE 9.7273 9.4397 9.3042 9.2920 9.2814
TAX CODE05200520052005200520
R E TAX 5,509.64 5,431.70 5,604.94 5,597.60 5,978.52
TAX BILLED 5,509.64 5,431.70 5,604.94 5,597.60 5,978.52