Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
05-06-02-301-023-0000
CHAVEZ JESUS JR
GONEZALEZ ELVA
913 ADDLEMAN ST
JOLIET IL 60431Township Previous PIN
TROY

20192020202120222023
LAND/LOT 13,350 13,917 13,917 14,794 15,634
BUILDING 50,191 52,324 52,324 55,620 61,548
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 63,541 66,241 66,241 70,414 77,182
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 0
NET EAV 57,541 60,241 60,241 64,414 69,182
TAX RATE 9.4397 9.3042 9.2920 9.2814 0.0000
TAX CODE05200520052005200520
R E TAX 5,431.70 5,604.94 5,597.60 5,978.52 0.00
TAX BILLED 5,431.70 5,604.94 5,597.60 5,978.52 0.00