Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
05-06-02-227-019-0000
HAMMAC SCOTT R CHERYL L
1417 LAKEWOOD DR
JOLIET IL
60431Township Previous PIN
TROY

20192020202120222023
LAND/LOT 11,750 12,249 12,249 13,021 13,761
BUILDING 59,950 62,498 67,308 71,548 75,612
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 71,700 74,747 79,557 84,569 89,373
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 65,700 68,747 73,557 78,569 81,373
TAX RATE 9.4397 9.3042 9.2920 9.2814 9.1652
TAX CODE05200520052005200520
R E TAX 6,201.88 6,396.36 6,834.92 7,292.30 7,458.00
TAX BILLED 6,201.88 6,396.36 6,834.92 7,292.30 7,458.00