Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
05-06-01-406-026-0000
JONES JOHN W
833 SHEILA DR
JOLIET IL
60435Township Previous PIN
TROY

20192020202120222023
LAND/LOT 11,350 11,832 11,832 12,577 13,291
BUILDING 46,550 48,528 48,528 51,585 59,013
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 57,900 60,360 60,360 64,162 72,304
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 51,900 54,360 54,360 58,162 64,304
TAX RATE 8.3997 8.2857 8.2684 8.3114 8.2126
TAX CODE05070507050705070507
R E TAX 4,359.44 4,504.12 4,494.70 4,834.08 5,281.04
TAX BILLED 4,359.44 4,504.12 4,494.70 4,834.08 5,281.04