Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
05-06-01-204-031-0000
DOSS CHAMILLE
2508 RED OAK TRL
CREST HILL IL
60403Township Previous PIN
TROY

20192020202120222023
LAND/LOT 8,300 8,653 8,653 9,198 9,720
BUILDING 36,500 38,051 38,051 40,448 50,012
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 44,800 46,704 46,704 49,646 59,732
OPEN SPC 0 0 0 0 0
EXEMPTNS 6,000 6,000 6,000 6,000 8,000
NET EAV 38,800 40,704 40,704 43,646 51,732
TAX RATE 9.5870 9.5468 9.5111 9.5371 9.4273
TAX CODE05670567056705670567
R E TAX 3,719.76 3,885.94 3,871.40 4,162.56 4,876.94
TAX BILLED 3,719.76 3,885.94 3,871.40 4,162.56 4,876.94