Will County, Illinois

Real Estate Multi-Year Inquiry


Owner Information
04-10-09-113-001-0000
ROGERS DONNA J
24039 S CARDINAL DR
CHANNAHON IL
60410Township Previous PIN
CHANNAHON

20192020202120222023
LAND/LOT 11,150 11,680 11,937 12,629 13,489
BUILDING 79,700 83,486 85,323 90,272 99,166
FARMLAND 0 0 0 0 0
FARM BLD 0 0 0 0 0
EQ-TOTAL 90,850 95,166 97,260 102,901 112,655
OPEN SPC 0 0 0 0 0
EXEMPTNS 11,000 11,000 11,000 11,000 16,000
NET EAV 79,850 84,166 86,260 91,901 96,655
TAX RATE 8.4880 8.4813 8.5458 8.6015 8.6579
TAX CODE04190419041904190419
R E TAX 6,777.68 7,138.38 7,371.62 7,904.86 8,368.30
TAX BILLED 6,777.68 7,138.38 7,371.62 7,904.86 8,368.30